Past Lottery Winners


 

Lottery draw date 1st Prize (£1,000) 2nd Prize (£100) 3rd Prize (£50) 4th Prize (£50) 5th Prize (£10) 6th Prize (£10)
17/09/21 187159 481204 494020 212210 252851 217588
24/09/21 279104 332580 586869 245298 198885 435948
01/10/21 256597 482196 278116 113397 599028 236794
08/10/21 455895 503241 445167 397200 156543 249686
15/10/21 178211 458493 449726 582158 563403 308699
22/10/21 562838 176595 429005 416532 236562 501013
29/10/21 307035 592905 558691 341811 316494 501013
05/11/21 448610 461732 465495 217588 548363 215197
12/11/21 490626 418733 515070 584166 130223 331003
19/11/21 129425 452411 387613 231580 222845 181081
26/11/21 398214 119694 469132 360955 439202 372946
03/12/21 449726 592905 583267 290590 204969 432370
10/12/21 393111 155144 384503 178211 414006 576668
17/12/21 700695 (£2,500) 150270 263630 618321 119723 605852
24/12/21 377488 365388 272377 213472 277101 145893
31/12/21 567426 542287 544676 330419 566019 296054
07/01/22 323060 463853 363773 577843 502148 248761
14/01/22 513322 182951 175581 298775 113953 283478
21/01/22 580193 583198 112864 470905 398123 348776
28/01/22 555200 373533 137053 130139 362621 298683
04/02/22 296054 578384 516524 362101 386085 282016
11/02/22 470189 416532 510207 381767 504051 566326
18/02/22 322957 124872 551479 467040 408653 364667
25/02/22 280989 350880 219980 421977 108360 292722
04/03/22 186041 259049 151440 110819 319003 400942
11/03/22 384446 255060  156847 290590 283478 250410
18/03/22 566019 191056 110301 280256 360233 144231
25/03/22 236562 543482 288281 560882 219980 553020
01/04/22 245875 157549 325175 429778 588254 532714
08/04/22 264443 297686 104307 502148 165604 186653
15/04/22 323029 184900 540951 403785 336830 226110
22/04/22 309276 456246 566215 138750 385483 225838
29/04/22 126660 145477 212518 477295 353928 445409
06/05/22 331805 589662 185829 265230 384446 291807
13/05/22 374891 480344 571958 479636 370278 304392
20/05/22 433581 159432 563349 539514 559272 551867
27/05/22 410708 194114 179218 370797 133054 208062
03/06/22 514003 176752 593750 419682 376068 491832
10/06/22 275164 522133 158322 286416 591670 128997
17/06/22 429005 293525 195715 441556 222509 388183
24/06/22 209855 385432 513991 316421 380851 437293
01/07/22 440435 234265 156873 169435   453682 514407
08/07/22 463492 296845 588154 249442 580647 393927
15/07/22 235357 303523 556053 152303 259707 372946
22/07/22 427699 546046 350627 134044 144981 111920
29/07/22 578104 153761 266590 349156 317945 121072
05/08/22 260047 509629 478177 324507 412844 474372
12/08/22 625033 (£3,000) 800115 112074 615575 114142 604705
19/08/22 432053 210658 186368 318652 127380 536086
26/08/22 370797 226766 493718 123898 257223 463492
02/09/22 105512 531760 282443 113953 296845 231477
09/09/22 106133 148720 316713 243624 280132 398825
16/09/22 189002 267317 202260 469606 272454 324861
23/09/22 110602 443333 461732 217588 280238 523837
30/09/22 168017 514591 322475 142782 567010 259049
07/10/22 462246 397273 557975 467040 559421 545851
14/10/22 444925 529875 353929 538992 298775 408733
21/10/22 228738 372888 350078 307495 534343 374852
28/10/22 178304 570680 564214 501203 115906 253304
04/11/22 112338 438041 552575 372888 139579 426632
11/11/22 576220 396076 346207 296054 195971 597190
18/11/22 208444 509129 250527 557975 124016 101682
25/11/22 410497 545851 550445 539707 567219 106212
02/12/22 379525 464752 309185 473934 430172 152303
09/12/22 156873 130139 485592 274787 586598 540331
16/12/22 610129 (£3,000) 603136 496214 612854 405935 606762
23/12/22 309185 560731 507660 485592 201623 303858
30/12/22 145801 344165 250527 448655 333908 564738
06/01/23 447012 316710 541896 448257 254343 177581
13/01/23 422486 396927 438727 210658 547680 471888
20/01/23 349966 232839 118679 339254 303287 124790
27/01/23 433458 228958 191480 156873 105522 295937
03/02/23 339959 120427 290070 398524 392383 375422
10/02/23 413295 303827 586869 522645 330419 559078
17/02/23 400942 588154 118554 394629 119348 580836
24/02/23 422486 196781 318652 125082 106212 252186
03/03/23 423200 110819 544676 529282 350065 373849
10/03/23 547790 384007 288517 424891 189002 333908
17/03/23 413295 198668 372438 174110 374852 193622
24/03/23 242430 547765 416532 293101 196003 497720
31/03/23 471888 441556 363338 394781 227875 462246
07/04/23 295937 174110 133401 310256 112312 292523
14/04/23 119694 501747 272377 545631 419682 259710
21/04/23 436124 413331 153761 522645 168193 179361
28/04/23 152303 293525 588154 179923 201208 397577
05/05/23 175015 106133 457283 521484 167995 460837
12/05/23 215103 119834 445708 194191 452649 263769
19/05/23 529875 539219 480344 435180 511222 282533
26/05/23 410173 178240 140800 208379 297535 444364
02/06/23 116909 442538 265398 343255 559810 507731
09/06/23 590460 239067 373255 204697 188577 352132
16/05/23 179911 591023 165046 243425 272454 515368
23/06/23 199408 230745 524716 448383 336625 377541
30/06/23 443333 374852 333282 444364 536544 238344
07/07/23 560525 330419 569139 452317 480315 184900
14/07/23 500627 312864 584921 412421 541896 149008
21/07/23 262008 261996 169435 448707 457090 590773
28/07/23 411650 394629 565825 134222 126660 592855
04/08/23 127380 516353 139457 308831 586981 384007
11/08/23 700227 (£3,000) 755974 751982 751298 342891 755945
18/08/23 566273 238987 526373 240763 259251 124513
25/08/23 349586 254694 454001 207674 556079 546085
01/09/2023 491324 365879 499645 100490 372438 240531
08/09/2023 260450 452701 309185 259707 409626 111147
15/09/23 366519 248761 207674 493623 126660 268862
22/09/23 210658 343906 423287 399943 576189 474012
29/09/23 154497 222509 274787 193705 171423 413295
06/10/23 156609 389244 478310 319425 406988 118135
06/10/23 303406 554883 311473 589228 318075 365846
13/10/23 303406 554883 311473 589228 318075 365846
20/10/23 533721 453406 215826 467382 132253 424129
27/10/23 218910 173691 329421 378466 208444 118411
03/11/23 213917 491413 491998 392373 380851 409389
10/11/23 332701 106212 377326 111577 469132 253304
17/11/23 340483 134222 553998 222297 171423 518590
24/11/23 147151 176595 232306 290472 205198 290995
01/12/23 537242 494971 271244 138638 422778 589228
08/12/23 326712 289051 197043 244783 467029 504644
15/12/23 705318
(£3,000)
738397 723083 730327 709403 727682
22/12/23 212433 524132 141049 346018 449155 446342
29/12/23 139542 174716 450212 515346 289051 566053
05/01/24 586869 237370 294574 594939 298947 590460
12/01/24 507655 214600 237584 543048 245652 374744
19/01/24 297535 292794 435856 159757 454191 362559
26/01/24 402171 463853 551296 186651 346193 347048
02/02/24 278656 246117 254343 124184 350065 363187
09/02/24 280926 526470 212433 186769 398179 597853
16/02/24 252193 147151 280645 180316 237200 534132
23/02/24 259710 449905 389244 457572 578503 174401
01/03/24 438655 288517 418305 218467 448425 599876
08/03/24 411067 368986 329012 222580 402120 436384
15/03/24 465282 314248 370591 163276 537911 402120
22/03/24 314248 117233 424631 536804 130272 383228
29/03/24 535779 223137 586598 505196 513824 491511
05/04/24 480344 273557 104420 467691 470697 325842
12/04/24 159757 314267 136509 339208 192235 284179
19/04/24 184743 344276 403685 493265 493061 465282

 

© 2024

University Hospitals Birmingham Charity is a company limited by guarantee in England (No.10004003) and a charity registered in England and Wales (No.1165716).Registered Office: Fisher House, Mindelsohn Way, Queen Elizabeth Hospital, Birmingham, B15 2GN

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Website: clevercherry